1 – Mounting at Antenna Side
This field is optional, required only for hybrids.
I | Integrated (direct mount) |
S | Separated (separate mount) |
2 – Product Type
SH | Single Polarized Hybrid |
DH | Dual Polarized Hybrid |
OMT | OrthoMode Transducer (available only in integrated design) |
3 – Frequency Band
Operational frequency in GHz multiplied by 10.
If the hybrid is wideband, or the operational frequency range is not commonly used, the minimum and the maximum operational frequency is indicated here.
4 – Interface at ODU Side
A | Alcatel Interface |
C(IP10) | Ceragon IP10 Interface |
DW | DragonWave Horizon Interface |
RAU2 | Ericsson Mini-Link Interface (RAU12 = RAU1&RAU2) |
RC1 | Remec RC1 Interface (Huawei, Sagem) |
RR1 | Remec RR1 Interface (Huawei, Sagem) |
I | Intracom Intralink Interface |
SW | ISKRA (SparkWave) Interface |
NEC | NEC Pasolink Interface (for most recent and/or most popular NEC ODU) Please note that this field requires further specification in some cases (e.g. at lower frequencies). |
V23 | NEC Pasolink Interface (V23 = V2&V3) |
F | Nokia Flexihopper Interface |
SIAE | SIAE Interface |
S4 | Siemens S4 Interface |
N | N Connector |
… | Standard Waveguide Flange (according to IEC60154-2 or other standards) Flange material (aluminium or brass) has to be specified. |
etc. | Any other interface is available upon request. |
5 – Coupling of the Hybrid
This field is optinal, required only for hybrids.
3 | 3 dB nominal coupling (50%) |
6 | 6 dB nominal coupling (25%) |
10 | 10 dB nominal coupling (10%) |
etc. | Any other coupling coefficient is available upon request. |
6 – Interface at Antenna Side
U | Universal Interface: the hybrid can be directly attached to the back of the direct mounted antenna, i.e. single ODU (1+0) system can be upgraded to (1+1) hot standby system. |
… | Standard Waveguide Flange (according to IEC60154-2) Flange material (aluminium or brass) has to be specified. |
etc. | Any other interface is available upon request. (E.g. Sagem Antenna Interface with NEC ODU interface.) |
Example #1
I SH 180 2NEC 3 U
I | Integrated Mount to the Antenna |
SH | Single Polarized Hybrid |
180 | Operational Frequency: 18 GHz band (17.700–19.700 GHz) |
2NEC | Two NEC ODU Interfaces for most recent ODUs (currently: NEO) |
3 | 3 dB (50%) nominal coupling |
U | Universal Antenna Interface: hybrid is directly attached to the back of the direct mounted antenna with NEC interface |
Example #2
S SH 59 2N 3 PDR70 Alu
S | Separate Mount to the Antenna |
SH | Single Polarized Hybrid |
59 | Operational Frequency: 5.9 GHz band (5.925–6.425 GHz) |
2N | Two N connectors at ODU side |
3 | 3 dB (50%) nominal coupling |
PDR70 Alu | PDR70 Aluminium Interface at Antenna Side (Antenna is connected to the hybrid with flexible waveguide.) |
Example #3
IDH 150 4SIAE V3H6 GRANTE
I | Integrated Mount to the Antenna |
DH | Dual Polarized Hybrid |
150 | Operational Frequency: 15 GHz band (14.200–15.350 GHz) |
4SIAE | Four SIAE ODU Interfaces |
V3H6 | Vertical branch: 3 dB (50%) nominal coupling; Horizontal branch: 6 dB (25%) nominal coupling |
GRANTE | GRANTE Antenna Interface: hybrid is directly attached to the back of the direct mounted GRANTE antenna |
Example #4
ISH 130 4S 6 U
I | Integrated Mount to the Antenna |
SH | Single Polarized Hybrid |
130 | Operational Frequency: 13 GHz band (12.750–13.250 GHz) |
4S | Four Siemens ODU Interfaces for most recent ODUs (currently: S4) |
6 | 6 dB (25%) nominal coupling |
U | Universal Antenna Interface: hybrid is directly attached to the back of the direct mounted antenna with Siemens interface |
Example #5
OMT 130 2NEC SBX-127CB
OMT | Orthomode Transducer |
130 | Operational Frequency: 13 GHz band (12.750–13.250 GHz) |
2NEC | Two NEC ODU Interfaces for most recent ODUs (currently: NEO) |
SBX-127CB | Interface at Antenna Side for RFS antenna type SBX-127CB |
Ordering
Possibilities
Each order is to be confirmed by GRANTE.
e-mail: grante@grante.hu
fax: +36 33 435 265
post: H–2501 Esztergom, POB. 84., Hungary
