| Electrical Specifications | SH 180230 2ODU 3 | SH 180230 2ODU 6 |
| Operating Frequency | 12.750–15.350 GHz | |
| Insertion Loss main | 4.2 dB | 2.0 dB |
| Insertion Loss standby | 4.2 dB | 7.4 dB |
| Inter-Port Isolation | 20 dB | 20 dB |
| Return Loss | 16.5 dB | 16.5 dB |
| Interface1 antenna side | Upon Customer’s Request | |
| Interfaces2 ODU side | Upon Customer’s Request | |
| Mechanical Specification | SH 180230 2ODU 3 | SH 180230 2ODU 6 |
| Net Weight3 | 3.5 kg | 3.5 kg |
| Material | SH 180230 2ODU 3 | SH 180230 2ODU 6 |
| Material | Aluminium | |
1 Direct and separate mounting is available upon request.
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.