| Electrical Specification | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Operating Frequency | 4.400–5.000 GHz | |
| Diameter | 1.5 m | 1.8 m |
| Gain mid-band | 34.0 dBi | 35.5 dBi |
| Polarization | Linear Duplex (Vertical and Horizontal) | |
| Half-Power Beamwidth | 3.0° | 2.5° |
| Return Loss | −23.1 dB | −28.3 dB |
| Front-to-Back Ratio | 58 dB | 62 dB |
| Cross-Polar Discrimination | 40 dB | 40 dB |
| Inter-Port Isolation | 45 dB | 45 dB |
| Flange1 | Upon Customer’s Request | |
| Mechanical Specification | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Net Weight2 | 90 kg | 151 kg |
| Antenna Pointing Range | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Azimuth fine | ±5° | ±5° |
| Elevation fine | ±5° | ±5° |
| Material and Finish | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Mount | Hot-Dip-Galvanized Steel | |
| Installation Hardware | Stainless Steel | |
| Feed | Aluminium | |
| Environmental Specification | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Operating Windspeed | 120 km/h | |
| Survival Windspeed | 220 km/h | |
| Ambient Temperature | −55°C…+55°C | |
| ETSI Standard | HXPA 1.5 D 44 FR | HXPA 1.8 D 44 FR |
| Range | 1 | 1 |
| Class | 3 | 3 |
1 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
2 Clamps, adjustment system, and side strut are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Cross-Polarization Discrimination Antennas pleas contact us via e-mail.