Electrical Specifications | SH 100110 2ODU 3 | SH 100110 2ODU 6 | SH 100110 2ODU 10 |
Operating Frequency | 10.100–11.700 GHz | ||
Insertion Loss main | 4.0 dB | 2.0 dB | 1.4 dB |
Insertion Loss standby | 4.0 dB | 7.4 dB | 11.2 dB |
Inter-Port Isolation | 20 dB | 20 dB | 20 dB |
Return Loss | 17.7 dB | 17.7 dB | 17.7 dB |
Interface1 antenna side | Upon Customer’s Request | ||
Interfaces2 ODU side | Upon Customer’s Request | ||
Mechanical Specification | SH 100110 2ODU 3 | SH 100110 2ODU 6 | SH 100110 2ODU 10 |
Net Weight3 | 3.5 kg | 3.5 kg | 3.5 kg |
Material | SH 100110 2ODU 3 | SH 100110 2ODU 6 | SH 100110 2ODU 10 |
Material | Aluminium |
1 Direct and separate mounting is available upon request.
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.