Electrical Specifications | SH 280320 2ODU 3 |
Operating Frequency | 27.500–33.400 GHz |
Insertion Loss main | 4.2 dB |
Insertion Loss standby | 4.2 dB |
Inter-Port Isolation | 20 dB |
Return Loss | 16.5 dB |
Interface1 antenna side | Upon Customer’s Request |
Interfaces2 ODU side | Upon Customer’s Request |
Mechanical Specification | SH 280320 2ODU 3 |
Net Weight3 | 3.5 kg |
Material | SH 280320 2ODU 3 |
Material | Aluminium |
1 Direct and separate mounting is available upon request.
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.