Electrical Specifications | SH 320 2ODU 3 | SH 320 2ODU 6 | SH 320 2ODU 10 |
Operating Frequency | 31.000–33.400 GHz | ||
Insertion Loss main | 3.8 dB | 1.8 dB | 1.1 dB |
Insertion Loss standby | 3.8 dB | 7.2 dB | 11.0 dB |
Inter-Port Isolation | 20 dB | 20 dB | 20 dB |
Return Loss | 20.8 dB | 20.8 dB | 20.8 dB |
Interface1 antenna side | Upon Customer’s Request | ||
Interfaces2 ODU side | Upon Customer’s Request | ||
Mechanical Specification | SH 320 2ODU 3 | SH 320 2ODU 6 | SH 320 2ODU 10 |
Net Weight3 | 3.5 kg | 3.5 kg | 3.5 kg |
Material | SH 320 2ODU 3 | SH 320 2ODU 6 | SH 320 2ODU 10 |
Material | Aluminium |
1 Direct and separate mounting is available upon request.
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.