Electrical Specifications | SH 800 2ODU 3 |
Operating Frequency | 71.000–86.000 GHz |
Insertion Loss main | 4.7 dB |
Insertion Loss standby | 4.7 dB |
Inter-Port Isolation | 18 dB |
Return Loss | 14.0 dB |
Interface1 antenna side | Upon Customer’s Request |
Interfaces2 ODU side | Upon Customer’s Request |
Mechanical Specification | SH 800 2ODU 3 |
Net Weight3 | 3.5 kg |
Material | SH 800 2ODU 3 |
Material | Aluminium |
1 Direct and separate mounting is available upon request.
2 Standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.