| Electrical Specification | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Operating Frequency | 31.000–33.400 GHz | ||||
| Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | |
| Gain mid-band | 37.7 dBi | 40.1 dBi | 43.4 dBi | 45.6 dBi | |
| Polarization | Linear Simplex (Vertical or Horizontal) | ||||
| Half-Power Beamwidth | 2.0° | 1.5° | 1.2° | 0.8° | |
| Return Loss | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB | |
| Front-to-Back Ratio | 63 dB | 66 dB | 69 dB | 70 dB | |
| Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB | |
| Flange1 | Upon Customer’s Request | ||||
| Mechanical Specification | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | |
| Antenna Pointing Range | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Azimuth fine | ±20° | ±20° | ±20° | ±20° | |
| Elevation fine | ±30° | ±30° | ±30° | ±30° | |
| Material and Finish | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Mount | Hot-Dip-Galvanized Steel | ||||
| Installation Hardware | Stainless Steel | ||||
| Feed | Aluminium | ||||
| Environmental Specification | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Operating Windspeed | 120 km/h | ||||
| Survival Windspeed | 220 km/h | ||||
| Ambient Temperature | −55°C…+55°C | ||||
| ETSI Standard | HPA 0.3 S 320 SR | HPA 0.4 S 320 FR | HPA 0.6 S 320 FR | HPA 0.8 S 320 FR | |
| Range | 5 | 5 | 5 | 5 | |
| Class | 3b | 3b | 3b | 3b | |
1 Standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut for 0.8 m diameter) are included.
| Electrical Specification | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Operating Frequency | 31.000–33.400 GHz | ||||
| Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | |
| Gain mid-band | 37.7 dBi | 40.1 dBi | 43.4 dBi | 45.6 dBi | |
| Polarization | Linear Duplex (Vertical and Horizontal) | ||||
| Half-Power Beamwidth | 2.0° | 1.5° | 1.2° | 0.8° | |
| Return Loss | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB | |
| Front-to-Back Ratio | 63 dB | 66 dB | 69 dB | 70 dB | |
| Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB | |
| Flange1 | Upon Customer’s Request | ||||
| Mechanical Specification | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | |
| Antenna Pointing Range | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Azimuth fine | ±20° | ±20° | ±20° | ±20° | |
| Elevation fine | ±30° | ±30° | ±30° | ±30° | |
| Material and Finish | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Mount | Hot-Dip-Galvanized Steel | ||||
| Installation Hardware | Stainless Steel | ||||
| Feed | Aluminium | ||||
| Environmental Specification | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Operating Windspeed | 120 km/h | ||||
| Survival Windspeed | 220 km/h | ||||
| Ambient Temperature | −55°C…+55°C | ||||
| ETSI Standard | HPA 0.3 D 320 SR | HPA 0.4 D 320 FR | HPA 0.6 D 320 FR | HPA 0.8 D 320 FR | |
| Range | 5 | 5 | 5 | 5 | |
| Class | 3b | 3b | 3b | 3b | |
1 Circular waveguide with 7 mm diameter, or direct mounted Orthomode transducer with ODU interfaces and/or standard waveguide flanges.
For more information about orthomode transducers please visit the OMT page.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut for 0.8 m diameter) are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.