Electrical Specification | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Operating Frequency | 17.700–23.600 GHz | ||||||
Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 33.8 dBi | 36.6 dBi | 39.5 dBi | 41.8 dBi | 45.3 dBi | 47.2 dBi | 48.8 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | ||||||
Half-Power Beamwidth | 3.2° | 2.3° | 1.6° | 1.3° | 0.8° | 0.7° | 0.6° |
Return Loss | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB | −17.7 dB |
Front-to-Back Ratio | 60 dB | 62 dB | 65 dB | 70 dB | 72 dB | 75 dB | 76 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB |
Flange1 | Upon Customer’s Request | ||||||
Mechanical Specification | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | 53 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Azimuth fine | ±20° | ±20° | ±20° | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±30° | ±30° | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Mount | Hot-Dip-Galvanized Steel | ||||||
Installation Hardware | Stainless Steel | ||||||
Feed | Aluminium | ||||||
Environmental Specification | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Operating Windspeed | 120 km/h | ||||||
Survival Windspeed | 220 km/h | ||||||
Ambient Temperature | −55°C…+55°C | ||||||
ETSI Standard | HPA 0.3 S 180230 SR | HPA 0.4 S 180230 FR | HPA 0.6 S 180230 FR | HPA 0.8 S 180230 FR | HPA 1.2 S 180230 FR | HPA 1.5 S 180230 FR | HPA 1.8 S 180230 FR |
Range3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
Class | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
1 Standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut from 0.8 m diameter) are included.
3 Operating frequency crosses the Range 2 – Range 3 border.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.