Electrical Specification | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Operating Frequency | 5.925–6.425 GHz | |||
Diameter | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 31.1 dBi | 34.8 dBi | 36.7 dBi | 38.4 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | |||
Half-Power Beamwidth | 4.3° | 2.9° | 2.3° | 2.0° |
Return Loss | −20.8 dB | −23.1 dB | −26.4 dB | −28.3 dB |
Front-to-Back Ratio | 58 dB | 60 dB | 62 dB | 66 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB |
Flange1 | Upon Customer’s Request | |||
Mechanical Specification | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Net Weight2 | 26 kg | 62 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Azimuth fine | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Mount | Hot-Dip-Galvanized Steel | |||
Installation Hardware | Stainless Steel | |||
Feed | Aluminium | |||
Environmental Specification | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Operating Windspeed | 120 km/h | |||
Survival Windspeed | 220 km/h | |||
Ambient Temperature | −55°C…+55°C | |||
ETSI Standard | HPA0.8 S 59 FR | HPA 1.2 S 59 FR | HPA 1.5 S 59 FR | HPA 1.8 S 59 FR |
Range | 1 | 1 | 1 | 1 |
Class | 2 | 3 | 3 | 3 |
1 N connector, standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system and side strut are included.
Electrical Specification | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Operating Frequency | 5.925–6.425 GHz | ||
Diameter | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 34.6 dBi | 36.5 dBi | 38.2 dBi |
Polarization | Linear Duplex (Vertical and Horizontal) | ||
Half-Power Beamwidth | 2.9° | 2.3° | 2.0° |
Return Loss | −20.8 dB | −23.1 dB | −26.4 dB |
Front-to-Back Ratio | 60 dB | 62 dB | 66 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB |
Inter-Port Isolation | 40 dB | 40 dB | 40 dB |
Flange1 | Upon Customer’s Request | ||
Mechanical Specification | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Net Weight2 | 62 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Azimuth fine | ±15° | ±5° | ±5° |
Elevation fine | ±20° | ±5° | ±5° |
Material and Finish | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Mount | Hot-Dip-Galvanized Steel | ||
Installation Hardware | Stainless Steel | ||
Feed | Aluminium | ||
Environmental Specification | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Operating Windspeed | 120 km/h | ||
Survival Windspeed | 220 km/h | ||
Ambient Temperature | −55°C…+55°C | ||
ETSI Standard | HPA 1.2 D 59 FR | HPA 1.5 D 59 FR | HPA 1.8 D 59 FR |
Range | 1 | 1 | 1 |
Class | 3 | 3 | 3 |
1 N connector, standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system and side strut are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.