Electrical Specification | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Operating Frequency | 12.750–13.250 GHz | ||||||
Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 29.2 dBi | 32.5 dBi | 35.6 dBi | 37.9 dBi | 41.3 dBi | 43.2 dBi | 45.0 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | ||||||
Half-Power Beamwidth | 5.4° | 4.0° | 2.7° | 2.0° | 1.4° | 1.2° | 0.9° |
Return Loss | −17.7 dB | −17.7 dB | −19.1 dB | −19.1 dB | −19.1 dB | −19.1 dB | −19.1 dB |
Front-to-Back Ratio | 56 dB | 58 dB | 62 dB | 65 dB | 68 dB | 70 dB | 72 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 32 dB | 32 dB | 32 dB | 32 dB | 32 dB |
Flange1 | Upon Customer’s Request | ||||||
Mechanical Specification | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | 48 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Azimuth fine | ±20° | ±20° | ±20° | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±30° | ±30° | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Mount | Hot-Dip-Galvanized Steel | ||||||
Installation Hardware | Stainless Steel | ||||||
Feed | Aluminium | ||||||
Environmental Specification | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Operating Windspeed | 120 km/h | ||||||
Survival Windspeed | 220 km/h | ||||||
Ambient Temperature | −55°C…+55°C | ||||||
ETSI Standard | HPA 0.3 S 130 SR | HPA 0.4 S 130 FR | HPA 0.6 S 130 FR | HPA 0.8 S 130 FR | HPA 1.2 S 130 FR | HPA 1.5 S 130 FR | HPA 1.8 S 130 FR |
Range | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Class | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
1 Standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut from 0.8 m diameter) are included.
Electrical Specification | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Operating Frequency | 12.750–13.250 GHz | ||||||
Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 29.2 dBi | 32.5 dBi | 35.6 dBi | 37.9 dBi | 41.3 dBi | 43.2 dBi | 45.0 dBi |
Polarization | Linear Duplex (Vertical and Horizontal) | ||||||
Half-Power Beamwidth | 5.4° | 4.0° | 2.7° | 2.0° | 1.4° | 1.2° | 0.9° |
Return Loss | −17.7 dB | −17.7 dB | −19.1 dB | −19.1 dB | −19.1 dB | −19.1 dB | −19.1 dB |
Front-to-Back Ratio | 56 dB | 58 dB | 62 dB | 65 dB | 68 dB | 70 dB | 72 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 32 dB | 32 dB | 32 dB | 32 dB | 32 dB |
Flange1 | Upon Customer’s Request | ||||||
Mechanical Specification | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | 48 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Azimuth fine | ±20° | ±20° | ±20° | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±30° | ±30° | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Mount | Hot-Dip-Galvanized Steel | ||||||
Installation Hardware | Stainless Steel | ||||||
Feed | Aluminium | ||||||
Environmental Specification | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Operating Windspeed | 120 km/h | ||||||
Survival Windspeed | 220 km/h | ||||||
Ambient Temperature | −55°C…+55°C | ||||||
ETSI Standard | HPA 0.3 D 130 SR | HPA 0.4 D 130 FR | HPA 0.6 D 130 FR | HPA 0.8 D 130 FR | HPA 1.2 D 130 FR | HPA 1.5 D 130 FR | HPA 1.8 D 130 FR |
Range | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Class | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
1 Circular waveguide with 19 mm diameter, or direct mounted Orthomode transducer with ODU interfaces and/or standard waveguide flanges.
For more information about orthomode transducers please visit the OMT page.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut from 0.8 m diameter) are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.